Every day, our AVM values homes that are still on the market, and locks the number in. When each home closes, we publish how close we were. No hindsight, no cherry-picking, no revisions.
We value the home while it is still for sale and lock the prediction. It can never be edited.
The market decides. The home sells for whatever a real buyer actually pays.
We compare our frozen number to the recorded sale price and publish the error, win or lose.
Each dot is a real home. The closer to the line, the better the call. 486 recent closes shown.
90% of all graded homes land within 10% of the final sale price.
Median error by day: Resideline AVM (teal) vs. taking the list price (gray).
Our frozen prediction next to what each home actually sold for.
| Property | Predicted | Sold for | Miss | Closed |
|---|---|---|---|---|
907 Autumn Ridge Rd, Sandwich, IL 60548 IL | $470,033 | $470,000 | 0.0% | 2026-08-25 |
18 Armsby Cir, Campton, NH 03223 NH | $532,731 | $515,000 | 3.4% | 2026-08-25 |
47 White Oak Rd, Nesquehoning, PA 18240 PA | $770,598 | $802,000 | 3.9% | 2026-08-25 |
8111 Hammond Blvd, Jacksonville, FL 32220 FL | $175,671 | $170,000 | 3.3% | 2026-08-25 |
3022 Whitehaven Blvd, Steubenville, OH 43952 OH | $239,583 | $235,000 | 1.9% | 2026-08-25 |
1644 37th ST Nw, Canton, OH 44709 OH | $123,376 | $125,000 | 1.3% | 2026-08-25 |
9 Starview Ave, Putnam Valley, NY 10579 NY | $493,803 | $535,000 | 7.7% | 2026-08-25 |
346 Hazelnut Hill Rd, Groton, CT 06340 CT | $466,745 | $480,000 | 2.8% | 2026-08-25 |
347 Country Club Ct #0, Eldridge, IA 52748 IA | $328,387 | $300,700 | 9.2% | 2026-08-24 |
1136 53rd St, Moline, IL 61265 IL | $129,673 | $138,566 | 6.4% | 2026-08-24 |
The same model that produces these numbers powers every Resideline valuation report.
Get a valuationMethodology: every day we value active listings and freeze each prediction. When a home later closes, the frozen number is compared to the recorded sale price; predictions can never be revised after the fact. Median error is the median absolute difference between prediction and sale price, as a percent of the sale price. Sale prices from public records.