Every day, our AVM values homes that are still on the market, and locks the number in. When each home closes, we publish how close we were. No hindsight, no cherry-picking, no revisions.
We value the home while it is still for sale and lock the prediction. It can never be edited.
The market decides. The home sells for whatever a real buyer actually pays.
We compare our frozen number to the recorded sale price and publish the error, win or lose.
Each dot is a real home. The closer to the line, the better the call. 486 recent closes shown.
90% of all graded homes land within 10% of the final sale price.
Median error by day: Resideline AVM (teal) vs. taking the list price (gray).
Our frozen prediction next to what each home actually sold for.
| Property | Predicted | Sold for | Miss | Closed |
|---|---|---|---|---|
615 N Depot St, Altona, IL 61414 IL | – | $145,000 | – | 2026-09-15 |
1500 W Rio Salado Pkwy #122, Mesa, AZ 85201 AZ | $256,177 | $267,500 | 4.2% | 2026-09-14 |
301 Morgan Rd, Binghamton, NY 13903 NY | $227,428 | $252,000 | 9.8% | 2026-09-14 |
6 Willow Dr, Edison, NJ 08820 NJ | $1,555,632 | $1,485,000 | 4.8% | 2026-09-14 |
31 Monica Dr, Cumberland, RI 02864 RI | $544,229 | $541,000 | 0.6% | 2026-09-13 |
5029 Geoff ST S, Salem, OR 97306 OR | $410,449 | $425,000 | 3.4% | 2026-09-13 |
5809 Greenridge Ln #B, Toledo, OH 43615 OH | $179,590 | $180,000 | 0.2% | 2026-09-13 |
2465 Sorrento Ln, Sparks, NV 89434 NV | $800,451 | $765,000 | 4.6% | 2026-09-13 |
1804 Condor Dr, Cantonment, FL 32533 FL | $424,301 | $420,000 | 1.0% | 2026-09-13 |
10121 SW 34th St, Miami, FL 33165 FL | $744,657 | $730,000 | 2.0% | 2026-09-13 |
The same model that produces these numbers powers every Resideline valuation report.
Get a valuationMethodology: every day we value active listings and freeze each prediction. When a home later closes, the frozen number is compared to the recorded sale price; predictions can never be revised after the fact. Median error is the median absolute difference between prediction and sale price, as a percent of the sale price. Sale prices from public records.