Free
- Deal Analyzer with every exit strategy
- Photo condition grading
- Pipeline & Portfolio access
- Watermarked shareable reports
Type an address. Get ARV, rent estimates, comps, ROI, and your maximum offer in seconds. Have a list? Analyze up to 500 properties at once.
3 free reports at signup. No card required.7-day Pro trial · $0 due today · cancel anytime
For residential properties only. Commercial properties and land are not supported.
Trusted by investors, brokers and lenders



Valuations of listed homes are graded against the real sale price.See the public scoreboard
Stop opening properties one by one. Upload your acquisition list to see ARV, rent estimates, and maximum offers in one view. Sort the results and focus on the opportunities worth pursuing.
| Address | Type | Asking | ARV | Rehab | Max offer | Spread | Comps | Grade | Status | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| 1147 Chandler Rd SE Huntsville 35801 · 3 bd · 2 ba · 1,560 sqft | SFH | $135,000 | $243,500 | $23,000 | $147,450 | +$12,100 | 14 · 0.6 mi | A 88 | Pass | Open › |
| 308 Marbury Ln Huntsville 35810 · 3 bd · 2 ba · 1,392 sqft | SFH | $92,000 | $198,000 | $38,000 | $100,600 | +$8,600 | 12 · 0.8 mi | A 84 | Pass | Open › |
| 3904 Gallatin Pike Huntsville 35805 · 4 bd · 2 ba · 1,840 sqft | SFH | $149,900 | $262,000 | $29,500 | $153,900 | +$4,000 | 9 · 0.9 mi | B 76 | Pass | Open › |
| 2210 Bonita Cir NW Huntsville 35810 · 2 bd · 1 ba · 980 sqft | SFH | $79,000 | $121,000 range | — | Held | — | 2 · 1.4 mi | — | Needs comps | Review › |
| 612 Weatherly Rd SE Huntsville 35803 · 3 bd · 2 ba · 1,710 sqft | SFH | $168,000 | $279,000 | $24,800 | $170,500 | +$2,500 | 11 · 0.5 mi | B 73 | Pass | Open › |
| 415 Toney Dr SE Huntsville 35802 · 3 bd · 1.5 ba · 1,240 sqft | SFH | $127,300 | $202,400 | $22,500 | $119,200 | −$8,100 | 10 · 0.7 mi | C 58 | Below rule | Open › |
| 1808 Sparkman Dr NW Huntsville 35816 · 3 bd · 2 ba · 1,300 sqft | Townhome | $118,000 | $171,000 | $19,000 | $100,700 | −$17,300 | 13 · 0.3 mi | C 51 | Below rule | Open › |
Every plan runs the same engine. A report is one full property analysis. You choose the monthly volume and the workflow you need.
Card required · cancel anytime
Adds bulk analysis, the developer API and team seats.
Card required · cancel anytime
Or start free: 3 full reports, no card.
Need more? Add-on reports: 10 reports for $15, 50 for $60.
“Within minutes I had the key metrics, cash flow projections, ROI, and comps. I made an offer the next day and closed below market value.”
Reza SabaiiFounder & Principal Broker, Capital Investment LLC“Resideline’s instant filters for profitable properties save me hours. It is invaluable for navigating real estate analysis.”
Nitin RaiFounder and Managing Partner, Elevate CapitalAnalyze one property or upload up to 500. Get the numbers and supporting evidence to decide what is worth pursuing.
3 free reports. No credit card required.7-day Pro trial. $0 due today. Cancel anytime.